Hedge Fund Data

Monthly hedge fund performance review – April 2022
19/05/2022
1 min read
HEDGE FUNDS | ||
---|---|---|
Hedge fund composite | ![]() | Hedge fund strategies monitored by Aurum’s Hedge Fund Data Engine delivered mixed returns in April. The average hedge fund net return in April across all strategies was -0.60%. Performance dispersion was slightly wider than in March. |
Macro | ![]() | Macro funds monitored by Aurum’s Hedge Fund Data Engine performed strongly in April, generating an average net return of 1.44%. Sub-strategy returns were generally positive. The exception was macro emerging markets, which returned -0.44%, continuing the sub-strategy’s weak performance seen in Q1 2022. |
Equity long/short | ![]() | Equity long/short funds monitored by Aurum’s Hedge Fund Data Engine returned an average of -2.87% in April, amidst significant equity market volatility during the month. All sub-strategies were negative for the month. The worst performing sub-strategy was sector-focused funds. |
Multi-strategy | ![]() | Multi-strategy funds monitored by Aurum’s Hedge Fund Data Engine returned an average of 2.03% in April. All size groupings of funds delivered positive performance. The largest funds ($5bn+) delivered the strongest performance of 2.33%. |
Long biased | ![]() | Long biased funds monitored by Long biased funds monitored by Aurum’s Hedge Fund Data Engine returned an average of -4.43% in April, the worst performing strategy during the month. Most sub-strategies had negative returns. The worst performing sub-strategy, as in the previous two months, was long biased fixed income. Long biased commodities was the only sub-strategy with positive returns. |
Quant | ![]() | Quant funds monitored by Quant funds monitored by Aurum’s Hedge Fund Data Engine returned 3.96% on average in April, extending the strategy’s recent run of positive performance. All sub-strategies delivered positive returns. The best performing sub-strategy was quant macro/GAA with an average net return of 6.31%. |
MARKETS | ||
---|---|---|
Major events | Market volatility seen in the first quarter of 2022 continued into April. Russia’s invasion of Ukraine, COVID-19 lockdowns in Shanghai, the Fed’s interest rate hikes, and concerns about stagflation weighed on market sentiment. Both equity and bond market returns continued recent declines; broad global equity and bond indices had the worst month of the year so far. | |
Equities | ![]() | Most global equity indices ended April with sizeable losses. Market sentiment was adversely impacted by geopolitical events, the COVID-19 Omicron wave in China, and the Fed’s US interest rate hike. Growth stocks incurred worse losses than value stocks. Commodity stocks were an exception to the generally gloomy picture. |
Government bonds | ![]() | Government bond yields continued to rise in April, despite some limited demand increase driven by equity market volatility. US 10yr bond yields increased by 60bp during the month, approaching 3% at month end. The US 2/10yr yield curve briefly inverted once again. German 10yr bund yields also increased dramatically, almost 40bp during the month. Peripheral European bond yields increased by even more. |
Corporate bonds | ![]() | Corporate bonds continued to sell off in April, reflecting ongoing risk-off sentiment. Hard currency EM credit was the poorest performer, followed by US investment grade credit. Lower quality, high yield bonds experienced losses of a smaller magnitude. |
Currencies | The US dollar continued to strengthen in April; supported by its safe haven status and the prospect of more aggressive interest rate hikes from the Fed. The Russian ruble continued its recovery, picking up on media reports that payments for natural gas by European companies had been made in rubles. The Japanese yen reached record lows as the Bank of Japan maintained negative interest rates. | |
Commodities | ![]() | Commodity performance was mixed in April. Energy, most notably natural gas, prices increased. Concerns about supply were exacerbated by the war in Ukraine and speculation about Germany supporting an EU-wide Russian oil embargo. Precious metals declined as the US dollar strengthened. |
The Hedge Fund Data Engine is a proprietary database maintained by Aurum Research Limited (“ARL”). For information on index methodology, weighting and composition please refer to https://www.aurum.com/aurum-strategy-engine/. For definitions on how the Strategies and Sub-Strategies are defined please refer to https://www.aurum.com/hedge-fund-strategy-definitions/